Insane salaries and compensation packages of the highest paid execs in pay TV, telecom, and wireless
Insane salaries and compensation packages of the highest paid execs in pay TV, telecom, and wireless
Check out the insane salaries and compensation packages of the highest paid execs across pay TV, telecom and wireless.
Name | Title | Company | Total Compensation 2016 | Total Compensation 2015 | Salary | Other Compensation (stock awards, etc) | TOTAL |
Sundar Pinchai | CEO | $199,718,200 | $100,632,102 | $650,000 | $99,979,602 | $300,347,802 | |
Tim Cook | CEO | Apple | $145,000,000 | $10,281,327 | $3,000,000 | $141,747,719 | $289,747,719 |
Tom Rutledge | CEO | Charter | $98,515,727 | $16,361,387 | $2,000,000 | $96,515,727 | $197,031,454 |
John Bickham | COO | Charter | $47,441,038 | $8,729,461 | $1,450,962 | $45,990,076 | $94,882,076 |
Ruth Porat | CFO | Apple | $39,074,129 | $31,051,486 | $650,000 | $38,424,129 | $78,148,258 |
Brian Roberts | CEO | Comcast | $32,963,491 | $36,248,269 | $3,013,510 | $29,949,981 | $65,926,982 |
Chris Winfrey | CFO | Charter | $29,208,883 | $3,731,599 | $772,127 | $2,843,675 | $32,824,685 |
Randall Stephenson | CEO | AT&T | $28,433,716 | $25,145,914 | $1,791,667 | $26,636,049 | $56,861,432 |
Michael Cavanaugh | CFO | Comcast | $25,706,849 | $40,646,246 | $1,843,408 | $23,863,441 | $51,413,698 |
Neil Smit | CEO | Comcast Cable | $25,380,389 | $27,945,710 | $1,863,890 | $23,516,499 | $50,760,778 |
Angela Ahrendts | SVP | Apple | $22,902,892 | $25,779,229 | $1,000,000 | $21,902,892 | $45,805,784 |
Eddy Cue | SVP | Apple | $22,807,544 | $25,052,241 | $1,000,000 | $21,807,544 | $45,615,088 |
Bruce Sewell | General Counsel | Apple | $22,807,544 | $25,017,626 | $1,000,000 | $21,807,544 | $45,615,088 |
Dan Riccio | SVP | Apple | $22,807,544 | $25,017,626 | $1,000,000 | $21,807,544 | $45,615,088 |
Luca Maestri | CFO | Apple | $22,803,569 | $25,337,977 | $1,000,000 | $21,803,569 | $45,607,138 |
David Ellen | EVP | Chartner | $22,088,623 | N/A | $605,770 | $21,482,853 | $44,177,246 |
John Legere | CEO | T-Mobile | $20,059,915 | $24,457,987 | $1,500,000 | $18,559,915 | $40,119,830 |
David Cohen | EVP | Comcast | $17,901,014 | $17,919,428 | $1,475,621 | $16,425,393 | $35,802,028 |
Lowell McAdam | CEO | Verizon | $17,674,579 | $18,343,660 | $1,600,000 | $16,074,579 | $35,349,158 |
Jonathan Hargis | CMO | Charter | $15,027,148 | $3,568,054 | $586,270 | $14,440,878 | $30,054,296 |
Glen Post | CEO | CenturyLink | $13,966,214 | $10,664,511 | $1,250,000 | $12,716,214 | $27,932,428 |
Jeff Storey | CEO | Level 3 | $11,722,228 | $11,999,523 | $1,200,000 | $10,522,228 | $23,444,456 |
Steve Mollenkopf | CEO | Qualcomm | $11,066,012 | $10,372,325 | $1,138,694 | $9,927,318 | $22,132,024 |
Bob Stanzione | Executive Chairman | Arris | $9,662,791 | $5,741,802 | $933,333 | $8,729,458 | $19,325,582 |
Marcelo Claure | CEO | Sprint | $7,473,093 | $26,965,004 | $1,500,000 | $5,973,093 | $14,946,186 |
Read the full article here.