2021 Forbes Global 2000 Companies List | Excel Spreadsheet Download File
Sale price
Price
$ 27.95
Regular price
2021 Forbes Global 2000 List | Download Spreadsheet file
June 15, 2021
Please download the 2021 Forbes Global 2000 list for as an Excel spreadsheet file.
The fields in the 2021 Forbes Global 200 list include GLOBAL 2000 RANK | COMPANY NAMES | INDUSTRY SECTORS | HEADQUARTERS COUNTRIES | EMPLOYEE COUNTS | HEADQUARTERS CITIES | YEAR FOUNDED | CEO NAMES | ANNUAL REVENUES | PROFITS | ASSETS | MARKET VALUATIONS
And, please consider leaving a review with a nice comment about the value you see in the Forbes Global 2000 companies list along with a five star ⭐⭐⭐⭐⭐ review. Thank you.
⮕ Looking for specific Contact Information?
⮕ Need to update records in your CRM system?
⮕ Need to see department Budget information?
⮕ Would it help to know what your Competitors are doing?
⮕ What else are you looking for?
Please send us an email with your request and someone will respond within 24 hours. info@databahn.com
Top Reasons to download and use the 2021 Forbes Global 2000 List:
- See what companies were acquired and merged in 2020
- Identify your best sales & marketing targets by Country, Industry, Revenue, and Employee Count
- Determine how large or small your target market is by Country, Industry, Revenue, and Employee Count
- Refresh your CRM records with current and up-to-date information
- Size up sales territories for your sales teams
- Identify other sales prospects in your target industries
- Sort by Revenue, Market Cap, Industry, Headquarters Country, and Employee Count
Please add it to your Cart and go through the Checkout process.
Forbes Global 200 Rank (2021) | COMPANY NAME | REVENUE | EMPLOYEE COUNT | HEADQUARTERS | CEO NAME |
1 | ICBC | $190.5B | 434,798 | Beijing | Shu Gu |
2 | JPMorgan Chase | $136.2B | 255,351 | New York, New York | Jamie Dimon |
3 | Berkshire Hathaway | $245.5B | 360,000 | Omaha, Nebraska | Warren Edward Buffett |
4 | China Construction Bank | $173.5B | 347,156 | Beijing | Wang Zuji |
5 | Saudi Arabian Oil Company (Saudi Aramco) | $229.7B | 66,800 | Dhahran | Amin bin Hassan Al-Nasser |
6 | Bank of America | $98.8B | 213,000 | Charlotte, North Carolina | Brian Moynihan |
6 | Apple | $294B | 147,000 | Cupertino, California | Tim Cook |
6 | Ping An Insurance Group | $169.1B | 362,035 | Shenzhen | Xin Ying Chen, Ming Zhe Ma |
9 | Agricultural Bank of China | $153.9B | 459,000 | Beijing | Huan Zhao |
10 | Amazon | $386.1B | 1,298,000 | Seattle, Washington | Jeffrey P. Bezos |
11 | Group | 109,490 | Suwon | Hyun-Suk Kim, Kinam Kim | |
12 | Toyota Motor | $249.4B | 359,542 | Toyota | Akio Toyoda |
13 | Alphabet | $182.4B | 135,301 | Mountain View, California | Sundar Pichai |
14 | Bank of China | $134B | 309,084 | Beijing | Wang Jiang |
15 | Microsoft | $153.3B | 163,000 | Redmond, Washington | Satya Nadella |
16 | Citigroup | $84.4B | 210,000 | New York, New York | Michael Corbat |
17 | Volkswagen Group | $254.1B | 662,575 | Wolfsburg | Herbert Diess |
18 | Walmart | $559.2B | 2,300,000 | Bentonville, Arkansas | C. Douglas McMillon |
19 | Wells Fargo | $85.9B | 268,531 | San Francisco, California | Charlie Scharf |
20 | Verizon Communications | $128.3B | 132,200 | New York, New York | Hans Vestberg |
21 | UnitedHealth Group | $262.9B | 330,000 | Minnetonka, Minnesota | Andrew Witty |
22 | China Merchants Bank | $60.4B | 90,867 | Shenzhen | Hui Yu Tian |
23 | Alibaba Group | $93.8B | 117,600 | Hangzhou | Yong Zhang |
24 | Allianz | $129.9B | 148,737 | Munich | Oliver Bäte |
25 | Comcast | $103.6B | 168,000 | Philadelphia, Pennsylvania | Brian L. Roberts |
26 | Goldman Sachs Group | $61.8B | 40,500 | New York, New York | David Michael Solomon |
27 | Softbank | $70.3B | 80,909 | Tokyo | Masayoshi Son |
28 | Postal Savings Bank Of China (PSBC) | $67.2B | 194,527 | Beijing | Xue Wen Zhang |
29 | Tencent Holdings | $70B | 51,350 | Shenzhen | Hua Teng Ma |
30 | BNP Paribas | $102.7B | 194,976 | Paris | Jean-Laurent Bonnafé |
31 | Morgan Stanley | $56.7B | 68,000 | New York, New York | James Patrick Gorman |
32 | China Mobile | $111.3B | 454,332 | Hong Kong | Xin Dong |
33 | $86B | 58,604 | Menlo Park, California | Mark Zuckerberg | |
34 | Johnson & Johnson | $82.6B | 134,500 | New Brunswick, New Jersey | Alex Gorsky |
35 | Sony | $79.9B | 111,700 | Tokyo | Kimio Maki |
36 | Intel | $77.9B | 110,600 | Santa Clara, California | Robert (Bob) H. Swan |
37 | CVS Health | $268.7B | 300,000 | Woonsocket, Rhode Island | Karen S. Lynch |
38 | RBC | $42.9B | 86,000 | Toronto | David Ian McKay |
39 | Nestlé | $89.9B | 273,000 | Vevey | Ulf Mark Schneider |
40 | HSBC Holdings | $60.6B | 235,000 | Noel Quinn | |
41 | Daimler | $175.9B | 288,481 | Stuttgart | Ola Källenius |
42 | TD Bank Group | $38.8B | 89,598 | Toronto | Bharat B. Masrani |
43 | Nippon Telegraph & Tel | $110.3B | 319,039 | Tokyo | Jun Sawada |
44 | Deutsche Telekom | $115.1B | 226,291 | Bonn | Timotheus Höttges |
45 | General Electric | $79.9B | 174,000 | Boston, Massachusetts | H. Lawrence Culp, Jr. |
46 | Procter & Gamble | $74B | 99,000 | Cincinnati, Ohio | David S. Taylor |
47 | General Motors | $122.5B | 155,000 | Detroit, Michigan | Mary T. Barra |
48 | Sinopec | $271.1B | 384,065 | Beijing | Yong Sheng Ma |
49 | China Life Insurance | $113.8B | 104,160 | Beijing | Heng Xuan Su |
50 | Industrial Bank | $53.8B | 59,630 | Fuzhou | Yiping Tao |
51 | Sberbank | $47.3B | 285,555 | Moscow | Herman Gref |
52 | Mitsubishi UFJ Financial | $56B | 138,570 | Tokyo | Nobuyuki Hirano |
53 | Cigna | $160.6B | 73,700 | Bloomfield, Connecticut | David Cordani |
54 | AXA Group | $129.5B | 96,595 | Paris | Thomas Buberl |
55 | AIA Group | $42.6B | 23,000 | Hong Kong | Yuan Xiang Li |
55 | Reliance Industries | $61.2B | 195,618 | Mumbai | Mukesh Dhirubhai Ambani |
57 | Bank of Communications | $67.6B | 87,828 | Shanghai | Ren Deqi |
58 | Pfizer | $47.6B | 78,500 | New York, New York | Albert Bourla |
59 | IBM | $73.6B | 375,300 | Armonk, New York | ?????Arvind Krishna |
60 | Roche Holding | $62.1B | 101,465 | Basel | Severin Schwan |
61 | BMW Group | $112.8B | 120,726 | Munich | Oliver Zipse |
62 | MetLife | $67.8B | 46,500 | New York, New York | Michel A. Khalaf |
63 | PetroChina | $280.7B | 476,223 | Beijing | Yi Lin Wang |
64 | LVMH Moët Hennessy Louis Vuitton | $50.9B | 150,479 | Paris | Bernard Arnault, Antonio Federico Belloni |
65 | Novartis | $48.6B | 105,794 | Basel | Vasant Narasimhan |
66 | Taiwan Semiconductor | $48.1B | 56,831 | Hsinchu | Che Chia Wei |
67 | Home Depot | 400,000 | Atlanta, Georgia | Craig Menear | |
68 | Shanghai Pudong Development | $52.3B | 61,686 | Shanghai | Guo Fu Gao |
68 | Siemens | $58B | 293,000 | Munich | Roland Emil Busch |
70 | PepsiCo | $71.3B | 291,000 | Purchase, New York | Ramon L. Laguarta |
71 | Oracle | $39.7B | 135,000 | Redwood Shores, California | Safra Ada Catz |
72 | Sanofi | $41.1B | 99,412 | Paris | Paul Hudson |
73 | Enel | $71.4B | 66,717 | Rome | Francesco Starace |
74 | AbbVie | $45.8B | 47,000 | North Chicago, Illinois | Richard A. Gonzalez |
75 | Cisco Systems | $48B | 77,500 | San Jose, California | Chuck Robbins |
75 | Zurich Insurance Group | $58.4B | 52,930 | Zurich | Mario Greco |
77 | Bank of Nova Scotia | $30.7B | 92,001 | Toronto | Brian Johnston Porter |
78 | Commonwealth Bank | $22.4B | 39,000 | Sydney | Matthew Comyn |
79 | UBS | $32.2B | 71,551 | Zurich | Ralph A. J. G. Hamers |
79 | BHP Group | $46.1B | 80,000 | Melbourne | Mike Henry |
81 | British American Tobacco | $33.1B | 55,981 | Jack Marie Henry David Bowles | |
82 | Honda Motor | $121.8B | 218,674 | Tokyo | Toshihiro Mibe |
82 | Intesa Sanpaolo | $45.8B | 83,067 | Turin | Carlo Messina |
84 | Merck & Co. | $47.8B | 74,000 | Kenilworth, New Jersey | Kenneth C. Frazier |
85 | Sumitomo Mitsui Financial | $38.6B | 86,443 | Tokyo | Jun Ohta |
86 | Rio Tinto | $44.5B | 47,474 | London | Jean-Sébastien Jacques |
87 | Japan Post Holdings | $106.6B | 245,472 | Tokyo | Hiroya Masuda |
88 | US Bancorp | $23.1B | 68,108 | Minneapolis, Minnesota | Andrew J. Cecere |
89 | Anthem | $121.9B | 83,400 | Indianapolis, Indiana | Gail Koziara Boudreaux |
90 | Charter Communications | $48.1B | 96,100 | Stamford, Connecticut | Thomas M. Rutledge |
90 | Unilever | $57.8B | 155,000 | London | Alan Jope |
92 | Dell Technologies | $94.3B | 158,000 | Round Rock, Texas | Michael Dell |
93 | Manulife | $57.2B | 37,000 | Toronto | Roy Gori |
94 | Hon Hai Precision | $182B | New Taipei | Yang-wei Liu | |
95 | American Express | $38.2B | 63,700 | New York, New York | Stephen J. Squeri |
96 | China Vanke | $62.6B | 140,565 | Shenzhen | Jiu Sheng Zhu |
97 | GlaxoSmithKline | $43.7B | 94,066 | Brentford | Emma N. Walmsley |
98 | Truist Financial | $24.3B | 52,294 | Charlotte, North Carolina | Kelly S. King |
99 | Rosneft | $70.8B | Moscow | Igor Ivanovich Sechin | |
100 | China State Construction Engineering | $215.3B | 335,038 | Beijing | Xiang Ming Wang |
101 | JD.com | $108.3B | 314,906 | Beijing | Qiang Dong Liu |
102 | Coca-Cola | $33B | 80,300 | Atlanta, Georgia | James Quincey |
103 | Iberdrola | $37.8B | 45,000 | Bilbao | José Igmacio Sánchez Galán |
104 | CITIC | $71.3B | 310,000 | Beijing | Zhen Ming Chang |
105 | Prudential | $54.8B | 18,687 | London | Mike Wells |
106 | KDDI | $49.3B | 44,952 | Tokyo | , Tomonari Sato |
107 | Bank of Montreal | $24.5B | 43,360 | Toronto | Darryl White |
108 | Costco Wholesale | $178.6B | 273,000 | Issaquah, Washington | W. Craig Jelinek |
109 | Itaú Unibanco Holding | $37.2B | 96,500 | São Paulo | Milton Maluhy Filho |
110 | State Bank of India | $50.6B | 249,448 | Mumbai | Rajnish Kumar |
111 | Chubb | $36.1B | 31,000 | Zurich | Evan G. Greenberg |
112 | Mitsubishi | $116.7B | 86,098 | Tokyo | Takehiko Kakiuchi |
113 | Vale | $40.4B | 74,316 | Rio de Janeiro | Eduardo De Salles Bartolomeo |
114 | Capital One | $31.6B | 51,985 | McLean, Virginia | Richard D. Fairbank |
115 | PNC Financial Services | $17.4B | 51,257 | Pittsburgh, Pennsylvania | William S. Demchak |
116 | HDFC Bank | $20.7B | 116,971 | Mumbai | Sashidhar Jagdishan |
117 | Itochu | $96.6B | 128,146 | Tokyo | Masahiro Okafuji |
117 | Credit Agricole | $43.5B | 73,037 | Montrouge | Philippe Brassac |
119 | FedEx | $78.7B | 245,000 | Memphis, Tennessee | Frederick W. Smith |
120 | Vodafone | $49.7B | 93,000 | Berkshire | Nick Read |
121 | Abbott Laboratories | $34.6B | 109,000 | Chicago, Illinois | Robert B. Ford |
122 | Visa | $21.5B | 20,500 | San Francisco, California | Alfred F Kelly, Jr. |
123 | SAP | $31.7B | 102,430 | Walldorf | Christian Klein |
124 | Thermo Fisher Scientific | $32.2B | 80,000 | Waltham, Massachusetts | Marc N. Casper |
125 | China Pacific Insurance | $61.2B | 111,247 | Shanghai | Yan Hong Pan, Takashi Kayamoto |
126 | Lowe's | $89.6B | 340,000 | Mooresville, North Carolina | Marvin R. Ellison |
127 | BlackRock | $18.1B | 16,500 | New York, New York | Larry Fink |
128 | China Citic Bank | $50.4B | 58,879 | Chaoyang | He Ying Fang |
129 | Mizuho Financial | $30.3B | 57,264 | Tokyo | Tatsufumi Sakai |
130 | Deutsche Post | $76.2B | 571,974 | Bonn | Frank Appel |
131 | Medtronic | $27.9B | 90,000 | Dublin | Geoffrey Straub Martha |
132 | Caterpillar | $41.7B | 97,300 | Deerfield, Illinois | Donald James Umpleby III |
133 | Hitachi | $78.7B | 350,864 | Santa Clara, California | Toshiaki Higashihara |
134 | Lockheed Martin | $65.4B | 114,000 | Bethesda, Maryland | James D. Taiclet |
135 | Generali Group | $90B | 72,644 | Trieste | Philippe Donnet |
136 | Target | $93.6B | 409,000 | Minneapolis, Minnesota | Brian Cornell |
137 | Deere & Company | $37B | 69,600 | Moline, Illinois | John C. May II |
138 | Honeywell International | $32.6B | 103,000 | Charlotte, North Carolina | Darius Adamczyk |
139 | SAIC Motor | $106.7B | 204,815 | Shanghai | Zhi Xin Chen |
140 | Country Garden Holdings | $67.3B | 101,784 | Foshan | Tzar Kuoi Li |
141 | Charles Schwab | $13.8B | 32,000 | San Francisco, California | Walter W. Bettinger II |
141 | ANZ | $20.3B | 38,579 | Melbourne | Shayne Cary Elliott |
143 | Barclays | $27.9B | 83,000 | London | Jes Staley |
144 | Broadcom | $24.7B | 21,000 | San Jose, California | Hock E. Tan |
145 | Munich Re | $73.9B | 39,642 | Munich | Joachim Wenning |
146 | ING Group | $20.1B | 91,411 | Amsterdam | Steven van Rijswijk |
146 | Enbridge | $28.2B | 11,200 | Calgary | Albert Monaco |
148 | China Minsheng Bank | $49B | 59,262 | Beijing | Wan Chun Zheng |
149 | Linde | $27.2B | 74,207 | Dublin | Stephen F. Angel |
150 | Amgen | $25.2B | 24,300 | Thousand Oaks, California | Robert A. Bradway |
151 | Allstate | $44.8B | 42,160 | Northbrook, Illinois | Tom Wilson |
152 | PayPal | $21.4B | 26,500 | San Jose, California | Dan Schulman |
153 | Orange | $48.2B | 142,000 | Paris | Stéphane Richard |
154 | Banco Bradesco | $26.7B | 89,575 | Osasco | Octávio de Lazari Jr. |
154 | Hyundai Motor | $88.1B | 71,504 | Seoul | Eui-Sun Chung |
156 | Danaher | $22.3B | 69,000 | Washington, District of Columbia | Rainer M. Blair |
157 | Westpac Banking Group | $21.9B | 36,849 | Sydney | Peter Francis King |
158 | L'Oréal | $31.9B | 85,392 | Clichy | Jean-Paul Agon |
159 | Petrobras | $52.7B | 49,050 | Rio de Janeiro | Joaquim Silva e Luna |
160 | NextEra Energy | $17.2B | 13,800 | Juno Beach, Florida | James L. Robo |
161 | AstraZeneca | $27.7B | 76,100 | Cambridge | Pascal Soriot, DVM |
162 | China Everbright Bank | $37.1B | 46,316 | Beijing | Haijiao Ge |
163 | Salesforce.com | $21.3B | 56,606 | San Francisco, California | Marc Benioff |
164 | Oversea-Chinese Banking | $24.5B | 30,538 | Singapore | Pik Kuen Wong |
165 | Aviva | $59B | 28,596 | London | Maurice Ewen Tulloch |
165 | United Parcel Service | $84.4B | 543,000 | Atlanta, Georgia | Carol B. Tomé |
167 | Progressive | $42.6B | 43,326 | Mayfield Village, Ohio | Tricia Griffith |
168 | NAB - National Australia Bank | $18.4B | 34,944 | Melbourne | Ross Maxwell McEwan |
169 | Accenture | $45.7B | 506,000 | Dublin | Julie Spellman Sweet |
170 | Southern Company | $20.2B | 27,700 | Atlanta, Georgia | Tom Fanning |
171 | Canadian Imperial Bank | $17.6B | 43,853 | Toronto | Victor Dodig |
172 | China Shenhua Energy | $33.9B | 76,182 | Beijing | Ji Ping Yang |
173 | SK Hynix | $27B | 29,008 | Icheon | Seok-Hee Lee |
174 | Philip Morris International | $28.7B | 71,000 | New York, New York | André Calantzopoulos |
175 | VINCI | $50.1B | 217,731 | Rueil-Malmaison | Xavier Huillard |
176 | Mondelez International | $26.6B | 79,000 | Chicago, Illinois | Dirk van de Put |
177 | Lloyds Banking Group | $43.4B | 61,576 | António Mota De Sousa Horta-Osório | |
178 | Mitsui | $59.9B | 45,624 | Tokyo | Kenichi Hori |
179 | Union Pacific | $19.5B | 30,960 | Omaha, Nebraska | Lance M. Fritz |
180 | 3M | $32.2B | 94,987 | St. Paul, Minnesota | Michael F. Roman |
180 | CK Hutchison | $34.3B | 30,000 | Hong Kong | Tzar Kuoi Li |
182 | ICICI Bank | $21.3B | 99,319 | Vadodara | Sandeep Bakhshi |
183 | Midea Group | $39.1B | 134,897 | Guandong | Hong Bo Fang |
184 | Exelon | $33.4B | 32,340 | Chicago, Illinois | Chris M. Crane |
185 | Credit Suisse Group | $32.6B | 48,770 | Zurich | Thomas Gottstein |
186 | Eli Lilly | $24.5B | 35,000 | Indianapolis, Indiana | David A. Ricks |
187 | CNOOC | $22.5B | 18,353 | Hong Kong | Ke Qiang Xu |
188 | Legal & General Group | $64.4B | 13,876 | Frederick, Maryland | Nigel David Wilson, Saburo Kogo |
189 | Aflac | $22.1B | 12,003 | Columbus, Ohio | Daniel P. Amos |
190 | China Resources Land | $27.1B | 38,087 | Hong Kong | Yong Tang |
191 | BBVA-Banco Bilbao Vizcaya | $32.9B | 123,174 | Madrid | Onur Genç |
192 | HCA Healthcare | $51.5B | 275,000 | Nashville, Tennessee | Samuel N. Hazen |
193 | Duke Energy | $23.9B | 27,535 | Charlotte, North Carolina | Lynn J. Good |
194 | América Móvil | $47.3B | 186,851 | Mexico City | Daniel Hajj Aboumrad |
195 | Takeda Pharmaceutical | $30B | 47,495 | Tokyo | Christophe Weber |
196 | DBS | $13.2B | 29,000 | Singapore | Piyush Gupta |
197 | Bank of New York Mellon | $15.9B | 48,500 | New York, New York | Thomas P. Gibbons |
198 | Longfor Group Holdings | $27B | 26,316 | Beijing | Ming Xiao Shao |
199 | Schneider Electric | $28.7B | 126,328 | Rueil-Malmaison | Jean-Pascal Tricoire |
200 | Travelers | $32B | 30,600 | New York, New York | Alan D. Schnitzer |
201 | McDonald's | $19.2B | 200,000 | Chicago, Illinois | Christopher J. Kempczinski |
201 | Poly Developments & Holdings Group | $34.3B | 56,811 | Guangzhou | Ping Liu |
203 | Tokio Marine Holdings | $49.7B | 41,101 | Tokyo | Satoru Komiya |
204 | China Telecom | $57B | 281,192 | Beijing | Rui Wen Ke |
205 | Nike | $38.5B | 75,400 | Beaverton, Oregon | John Donahoe II |
206 | Qualcomm | $26.7B | 41,000 | San Diego, California | Steve Mollenkopf |
207 | Centene | $111.1B | 71,300 | St. Louis, Missouri | Michael F. Neidorff |
208 | Micron Technology | $23.5B | 40,000 | Boise, Idaho | Sanjay Mehrotra |
209 | Cathay Financial | $37.9B | 57,848 | Taipei | Chang Li |
210 | EDF | $78.7B | 164,727 | Paris | Jean-Bernard Lévy |
211 | Fubon Financial | $35.2B | 45,174 | Taipei | Yue Han |
212 | Sun Life Financial | $27B | 23,816 | Toronto | Dean A. Connor |
213 | General Dynamics | $37.9B | 100,700 | Reston, Virginia | Phebe N. Novakovic |
214 | Møller-Maersk | $39.6B | 2,852 | Copenhagen | Søren Skou |
215 | Volvo Group | $36.8B | 96,194 | Goteborg | Martin Lundstedt |
216 | Altria Group | $20.8B | 7,100 | Richmond, Virginia | William F. Gifford Jr. |
217 | Humana | $77.1B | 48,700 | Louisville, Kentucky | Bruce D. Broussard |
218 | Anglo American | $30.8B | 69,000 | London | Mark Cutifani |
219 | Netflix | $25B | 9,400 | Los Gatos, California | Reed Hastings |
220 | HDFC | $16.2B | 5,289 | Mumbai | Renu Sud Karnad, Keki M. Mistry |
221 | Qatar National Bank | $13.1B | Doha | Abdulla Mubarak Nasser Al-Khalifa | |
222 | Xiaomi | $35.7B | 20,000 | Beijing | Jun Lei |
223 | Air Liquide | $23.4B | 64,445 | Paris | Benoît Potier |
224 | Nordea Bank | $12.7B | 28,051 | Helsinki | Frank Vang-Jensen |
225 | Northrop Grumman | $36.8B | 97,000 | Falls Church, Virginia | Kathy Warden |
226 | ABB | $26B | 105,600 | Zurich | Björn Klas Otto Rosengren |
227 | China Evergrande Group | $74B | 125,526 | Shenzhen | Hai Jun Xia |
228 | Seven & I Holdings | $54.4B | Tokyo | Dong Ning Zhang | |
229 | KB Financial Group | $30.8B | 164 | Seoul | Jong-Kyoo Yoon |
230 | Sunac China Holdings | $34.1B | 50,834 | Tianjin | Meng De Wang |
231 | Kroger | $132.5B | 465,000 | Cincinnati, Ohio | W. Rodney McMullen |
232 | KGaA, Darmstadt, Germany and its affiliates | 58,408 | Darmstadt | Belén Garijo | |
233 | E.ON | $69.5B | 78,126 | Essen | Leonhard Birnbaum |
234 | Telefónica | $49.1B | 112,797 | Madrid | José María Álvarez-Pallete López |
234 | PTT | $51.6B | Bangkok | Auttapol Rerkpiboon | |
236 | National Grid | $18.8B | 23,069 | London | John Mark Pettigrew |
237 | HP | $57.7B | 53,000 | Palo Alto, California | Enrique Lores |
238 | Danone | $26.9B | 101,911 | Paris | Emmanuel Faber |
239 | Panasonic | $61.9B | 259,385 | Osaka | Kazuhiro Tsuga |
240 | Power Corp of Canada | $43.9B | 29,900 | Montreal | Robert Jeffrey Orr |
241 | Mastercard | $15.3B | 21,000 | New York, New York | Michael E. Miebach |
242 | Baidu | $15.5B | 41,000 | Beijing | Yan Hong Li |
243 | PICC | $82.4B | 198,457 | Beijing | Jianmin Miao |
244 | Fortum | $55.9B | 19,933 | Espoo | Markus Heikki Erdem Rauramo |
245 | Fresenius | $41.4B | 311,269 | Bad Homburg | Stephan Sturm |
246 | Dow | $38.5B | 35,700 | Midland, Michigan | James R. Fitterling |
247 | Archer Daniels Midland | $64.4B | 39,088 | Chicago, Illinois | Juan Ricardo Luciano |
248 | Shinhan Financial Group | $22.9B | 172 | Seoul | Yong-Byoung Cho |
249 | ASML Holding | $15.9B | 28,073 | Veldhoven | Peter T. F. M. Wennink |
250 | American Electric | $14.9B | 16,787 | Columbus, Ohio | Nicholas K. Akins |
251 | Becton Dickinson | $18.2B | 72,000 | Franklin Lakes, New Jersey | Tom Polen |
252 | Gree Electric Appliances | $24.3B | 88,846 | Zhuhai | Hui Huang |
253 | LafargeHolcim | $24.7B | 67,409 | Rapperswil-Jona | Jan Jenisch |
254 | China Railway Group | $141.6B | 290,000 | Beijing | Zong Yan Zhang |
255 | Automatic Data Processing | $14.6B | 58,000 | Roseland, New Jersey | Carlos A. Rodriguez |
256 | NVIDIA | $16.7B | 18,975 | Santa Clara, California | Jensen Huang |
257 | KBC Group | $13.6B | 37,137 | Brussels | Johan Thijs |
258 | Royal Ahold Delhaize N.V. | $85.2B | 380,000 | Zaandam | Frans W. H. Muller |
259 | Sun Hung Kai Properties | $11.7B | 39,500 | Hong Kong | Ping Luen Kwok |
260 | Novo Nordisk | $19.4B | 45,323 | Copenhagen | Lars Fruergaard Jørgensen |
261 | Investor AB | $9.6B | 20,054 | Stockholm | Johan Patrik Lennart Forssell |
262 | Tesla | $31.5B | 70,757 | Palo Alto, California | Elon Musk |
263 | Huaxia Bank | $22.9B | 38,948 | Beijing | Jian Hua Zhang |
264 | Kweichow Moutai | $12.2B | 29,031 | Renhuai | Jing Ren Li |
265 | Citic Securities | $12.4B | 19,012 | Shenzhen | Federico Bazzoni |
266 | KIA | $50.1B | 35,921 | Seoul | Jun-Young Choi, Han-Woo Park |
267 | Japan Tobacco | $19.6B | 58,300 | Tokyo | Masamichi Terabatake |
268 | Dollar General | $33.7B | 158,000 | Goodlettsville, Tennessee | Todd J. Vasos |
269 | Posco | $49B | 17,932 | Pohang-si | In-Hwa Chang, Jeong-Woo Choi |
269 | State Street | $11.4B | 39,439 | Boston, Massachusetts | Ron O'Hanley III |
271 | Tesco | $74.8B | 361,771 | Welwyn Garden City | Ken Murphy |
272 | Baoshan Iron & Steel | $39.1B | 52,323 | Shanghai | Angui Hou |
272 | Banco do Brasil | $24B | 91,673 | Brasilia | Fausto Andrade Ribeiro |
274 | Orix | $21.2B | 31,233 | Tokyo | Makoto Inoue |
275 | Fiserv | $14.9B | 44,000 | Brookfield, Wisconsin | Frank J. Bisignano |
276 | China Unicom | $44B | 254,702 | Hong Kong | Xiao Chu Wang |
276 | Wilmar International | $50.5B | 100,000 | Singapore | Khoon Hong Kuok |
278 | Sempra Energy | $11.4B | 14,706 | San Diego, California | Jeffrey W. Martin |
279 | LG Electronics | $53.6B | 39,745 | Seoul | Brian Kwon |
280 | NN Group | $21.1B | 14,971 | The Hague | David Knibbe |
281 | Mitsubishi Electric | $38.9B | 146,518 | Tokyo | Takeshi Sugiyama |
282 | Kering | $14.9B | 38,553 | Paris | François Jean Henri Pinault |
283 | Diageo | $14.7B | 27,788 | London | Ivan M. Menezes |
284 | Reckitt Benckiser Group | $17.9B | 39,553 | Slough | Laxman Narasimhan |
285 | Poste Italiane | $27.6B | 118,523 | Rome | Matteo del Fante |
285 | ViacomCBS | $25.9B | 22,109 | New York, New York | Robert Marc Bakish |
285 | Bank of Beijing | $17.9B | 14,975 | Beijing | Yan Bingzhu |
288 | Nomura | $16.5B | 26,629 | Tokyo | Kentaro Okuda |
289 | BT Group | $28.1B | 105,300 | London | Philip Eric Rene Jansen |
290 | Henkel | $21.9B | 52,950 | Düsseldorf | Carsten Knobel |
291 | Dai-ichi Life Insurance | $57.9B | 63,719 | Tokyo | Koichiro Watanabe |
292 | Korea Electric Power | $49.6B | Naju | Jong-Kap Kim | |
293 | Ericsson | $25.2B | 100,824 | Stockholm | Erik Börje Ekholm |
294 | United Overseas Bank | $9.5B | 238 | Singapore | Ee Cheong Wee |
295 | TC Energy | $9.6B | 7,283 | Calgary | Francois L. Poirier |
296 | Bank Of Shanghai | $14B | 12,699 | Shanghai | Youlian Hu |
297 | Adobe | $13.7B | 22,516 | San Jose, California | Shantanu Narayen |
298 | Fannie Mae | $109.6B | 7,700 | Washington, District of Columbia | Hugh R. Frater |
299 | CNP Assurances | $37.5B | 5,156 | Paris | Stéphane Dedeyan |
300 | Inditex | $23.4B | 144,116 | A Coruña | Carlos Crespo González |
301 | Applied Materials | $18.2B | 24,000 | Santa Clara, California | Gary E. Dickerson |
301 | BCE | $17.1B | 50,704 | Verdun | Mirko Bibic |
303 | Couche Tard | $43.1B | 131,000 | Laval | Brian P. Hannasch |
304 | Saudi Telecom | $15.7B | Riyadh | Olayan Mohammed Al-Wetaid | |
305 | Bank of Ningbo | $9.3B | 17,337 | Ningbo | Meng Bo Luo |
306 | CaixaBank | $11.6B | 36,597 | Valencia | Gonzalo Gortázar Rotaeche |
307 | Macquarie Group | $9.8B | 15,849 | Sydney | Shemara Wikramanayake |
308 | IntercontinentalExchange | $7.6B | 8,890 | Atlanta, Georgia | Jeffrey Craig Sprecher |
309 | Surgutneftegas | $18.8B | 116,000 | Surgut | Vladimir Leonidovich Bogdanov |
310 | Deutsche Bank | $35.4B | 84,659 | Frankfurt | Christian Sewing |
311 | AT&T | $171.8B | 230,000 | Dallas, Texas | John Stankey |
312 | Tyson Foods | $42.8B | 139,000 | Springdale, Arkansas | Samuel Dean Banks |
313 | Marsh & McLennan | $17.2B | 76,000 | New York, New York | Daniel S. Glaser |
314 | Ameriprise Financial | $12.1B | 12,300 | Minneapolis, Minnesota | Jim Cracchiolo |
315 | First Abu Dhabi Bank | $7.4B | Abu Dhabi | Hana Al-Rostamani | |
316 | Hartford Financial Services | $20.5B | 18,500 | Hartford, Connecticut | Christopher J. Swift |
317 | ExxonMobil | $178.2B | 72,000 | Irving, Texas | Darren W. Woods |
318 | Freddie Mac | $68.7B | 6,905 | McLean, Virginia | Mark B. Grier |
319 | Vivendi | $18.3B | 44,641 | Paris | Arnaud Roy de Puyfontaine |
320 | The Saudi National Bank | $6.6B | 13,334 | Jeddah | Faisal Omar Al-Sakkaf |
321 | CRH | $27.5B | 77,100 | Albert Jude Manifold | |
322 | Tata Consultancy Services | $22.1B | 469,261 | Mumbai | Rajesh Gopinathan |
323 | Philips | $22.3B | 81,592 | Amsterdam | Frans van Houten |
324 | Royal Dutch Shell | $170.2B | 87,000 | The Hague | Bernardus Cornelis Adriana Margriet van Beurden |
