What our clients have to say

2025 Fortune 500 List | Excel spreadsheet list download | BOGO Offer
Pickup currently unavailable
2025 Fortune 500 List - Spreadsheet Download

June 26, 2025
The new 2025 Fortune 500 List has been posted.
How does a company get ranked on the 2025 Fortune 500 list?
To be ranked on the 2025 Fortune 500, a company must meet these key criteria:
Revenue – Ranked by total fiscal-year revenue (ending before March 31, 2025). The cutoff is typically billions (e.g., $7.1B in 2024).
U.S. Operations – Must be incorporated in the U.S. or have significant American business activity with verifiable financials.
Financial Transparency – Public companies must file reports (e.g., SEC filings); private firms must submit audited statements.
Fortune’s Review – Researchers verify data from filings, reports, or direct submissions before finalizing the June 2025 list.
How to Qualify? Boost revenue via growth or acquisitions, ensure financials are public, and, if private, proactively share data with Fortune. The list is competitive, so only the highest-revenue companies make the cut.
What is the Fortune 500 BOGO Offer?
If you buy the 2025 Fortune 500 List, we will include the full Fortune 1000 dataset for free.
Do any companies share rankings on the 2025 list?
Yes, there are 8 companies that share rankings on the 2025 Fortune 1000 list.
⇨ Ingredion and Howmet Aerospace share rank #498.
⇨ Comerica Bank and Zions Bancorporation share rank #665.
⇨ Zebra Technologies and Hilton Grand Vacations share rank # 667.
⇨ Skyworks and Brown-Forman Beverages share rank #759.
What fields or columns are included in the 2025 Fortune 1000 data set?
Data fields in the 2025 Fortune 500 spreadsheet include 2024 RANK COMPANY NAME CEO NAME TICKER SYMBOL COMPANY URL HQ STREET HQ CITY HQ STATE HQ ZIP CODE HQ COUNTRY HQ PHONE EMAIL PATTERN (most common) LINKEDIN URL FACEBOOK URL X FORMERLY TWITTER URL 2023 FORTUNE RANK SIC CODES NAICS CODES CITY HQ STATE HQ INDUSTRY SECTOR COMPANY TYPE NUMBER OF EMPLOYEES ANNUAL REVENUES 2024 PROFITS 2024 MARKET VALUE 2024 ASSEST 2024 ANNUAL REVENUES 2023 PROFITS 2023 STOCKHOLDER EQUITY PROFIT AS PER REVENUE PROFIT AS PER ASSETS PROFIT AS PER STOCKHOLDER EQUITY EARNINGS PER SHARE 2023 EPS CHANGE FROM 2022 EPS CHANGE FROM 5 YEAR EPS CHANGE FROM 10 YEAR TOTAL RETURN TO INVESTORS 2023 TOTAL RETURN TO INVESTORS 5 YEARS TOTAL RETURN TO INVESTORS 10 YEARS
The 2025 Fortune 500 list also includes HEADQUARTERS STREET ADDRESS | CITY | STATE | ZIP CODE | HQ PHONE NUMBER | SIC CODES | NAICS CODES
How many female CEOs are there on the 2025 Fortune 500 list?
In 2025, women achieved a record 55 CEO positions within Fortune 500 companies, representing 11% of total leadership roles. This milestone marks the first time female representation has surpassed the 10% threshold, demonstrating measurable progress toward gender diversity in corporate leadership.
What is the total annual revenue of the Fortune 500 companies in 2025? $19,910,090,000
The 2025 Fortune 500 list reveals that America's largest corporations achieved a historic collective revenue of more than $19 Trillion $19,910,090,000 USD (based on fiscal 2024 performance), marking a new benchmark for the ranking's 71-year history.
Announced in June 2025, the Fortune 500 list serves as a vital economic indicator, demonstrating the resilience and growth of U.S. industry leaders amid global challenges. This year's record revenue underscores their dominant role in shaping markets, informing investment strategies, and driving macroeconomic trends. Analysts highlight the data as a testament to corporate adaptability in evolving financial and geopolitical conditions.
Who are the top 3 companies on this year's Fortune list?
As of the latest data for June 6, 2025, the top three companies on the 2025 Fortune 500 list remain titans of their respective industries. The rankings, based on total revenues for the 2024 fiscal year, are:
Walmart: The retail giant continues its long-standing reign at the top of the Fortune 500, a testament to its massive global footprint and consistent consumer demand. For the 2024 fiscal year, Walmart reported $681 billion in revenue.
Amazon: The e-commerce and cloud computing behemoth holds strong at the number two position, reflecting its ever-expanding influence in online retail, web services, and entertainment. Amazon's annual revenue reached $638 billion.
UnitedHealth Group: This managed healthcare and insurance company has solidified its position in the top three, underscoring the significant and growing role of the healthcare sector in the U.S. economy. UnitedHealth Group posted annual revenues of $400.3 billion.
What industry sectors in the Fortune 500 had the highest growth in fiscal year 2024?
Fiscal 2024 proved transformative for America’s corporate giants, with technology firms and financial institutions spearheading unprecedented expansion within the Fortune 500. Though official sector-specific growth metrics from Fortune remain pending, preliminary assessments of the 2025 ranking—based on last year’s fiscal performance—reveal these industries as the dominant forces behind the collective surge.
The cohort celebrated its most profitable year to date, though growth varied across sectors. Technology companies maintained their dominance, riding waves of innovation in AI, advanced computing, and chip manufacturing. Firms such as NVIDIA exemplified this momentum, mirroring broader gains seen in tech-heavy market indices.
Financial services organizations similarly thrived, capitalizing on favorable economic conditions. Insights from parallel rankings, including the Fortune Global 500, underscored the sector’s outsized contributions to both revenue and earnings.
Additional industries making notable strides included health care—particularly insurers and managed care providers—and retail, where e-commerce and resilient consumer demand fueled progress.
As analysts await granular data, one trend is undeniable: technology and finance set the pace for a landmark year in corporate achievement.
What are the top performing industry sectors on the 2025 Fortune 500 list?
The 2025 Fortune 500 list was released on June 2, 2025, ranking U.S. corporations by revenue for the 2024 fiscal year.
Based on the top companies on the list, here are some of the top-performing industry sectors:
Retail/General Merchandisers: Companies like Walmart and Amazon continue to hold top spots, demonstrating the significant revenue generated in general merchandising and internet services/retailing.
Healthcare: This sector is very strong, with numerous companies appearing high on the list, including Health Care: Insurance and Managed Care (UnitedHealth, Elevance Health, Centene), Health Care: Pharmacy and Other Services (CVS Health, Cigna), and Wholesalers: Health Care (McKesson, Cencora, Cardinal Health).
Technology (Internet Services, Computers, Software, Semiconductors): Tech giants like Apple, Alphabet (Google), Microsoft, and Nvidia are highly ranked, showcasing the continued dominance of this sector.
Petroleum Refining: Exxon Mobil, Chevron, Phillips 66, Marathon Petroleum, and Valero Energy represent a robust presence from the energy sector.
Financials (Commercial Banks, Diversified Financials): JPMorgan Chase, Bank of America, Citi, Goldman Sachs, and Wells Fargo indicate the strong performance of commercial banking. Fannie Mae also appears high in diversified financials.
Motor Vehicles & Parts: General Motors and Ford Motor remain significant players.
Fortune 500 ranks companies by revenue, so "top performing" in this context refers to the highest revenue-generating sectors. The list also indicates that fiscal year 2024 was the most profitable year on record for the Fortune 500 companies collectively.
How many people do the Fortune 500 companies employ? 30,836,003
According to Fortune, the companies on the 2025 Fortune 500 list collectively employ 30.8 million people worldwide. This figure is based on their employee count for the fiscal year ending 2024.
What are the new companies on the 2025 Fortune 500 list?
Here are a few that have been highlighted. For the complete list of new companies landing on the 2025 list, download the spreadsheet from our website.
- GE Vernova (#130)
- Ferguson Enterprises (#146)
- Kenvue (#281) - a spinoff from Johnson & Johnson
- Palo Alto Networks (#470)
- Solventum (#462) - spun off from 3M
- CACI International (#484)
2025 Fortune 500 list
FORTUNE RANK | COMPANY NAME | TICKER SYMBOL | CEO NAME | CITY | STATE | POSTAL CODE | INDUSTRY SECTOR | MAIN PHONE | WEBSITE DOMAIN | EMAIL PATTERN (most common) | EMPLOYEE COUNT | REVENUES (Millions USD) |
1 | Walmart | WMT | C. Douglas McMillon | Bentonville | Arkansas | 72716 | General Merchandisers | (479) 273-4000 | https://www.stock.walmart.com | {first}.{last}@walmart.com | 2100000 | $680,985 |
2 | Amazon | AMZN | Andrew R. Jassy | Seattle | Washington | 98109-5210 | Internet Services and Retailing | (206) 266-1000 | https://www.amazon.com | {first}{last}@amazon.com | 1556000 | $637,959 |
3 | UnitedHealth Group | UNH | Andrew P. Witty | Minnetonka | Minnesota | 55440-1459 | Health Care: Insurance and Managed Care | (952) 936-1300 | https://www.unitedhealthgroup.com | {first}.{last}@unitedhealthgroup.com | 400000 | $400,278 |
4 | Apple | AAPL | Timothy D. Cook | Cupertino | California | 95014 | Computers, Office Equipment | (408) 996-1010 | https://www.apple.com | {f}{last}@apple.com | 164000 | $391,035 |
5 | CVS Health | CVS | Karen S. Lynch | Woonsocket | Rhode Island | 02895-6146 | Health Care: Pharmacy and Other Services | (480) 391-4600 | https://www.cvshealth.com | {first}.{last}@cvshealth.com | 259500 | $372,809 |
6 | Berkshire Hathaway | BRK.A | Warren E. Buffett | Omaha | Nebraska | 68131-3311 | Insurance: Property and Casualty (Stock) | (402) 346-1400 | https://www.berkshirehathaway.com | {first}.{last}@berkshirehathaway.com | 392400 | $371,433 |
7 | Alphabet | GOOGL | Sundar Pichai | Mountain View | California | 94043 | Internet Services and Retailing | (650) 253-0000 | https://www.abc.xyz | {first}@abc.xyz | 183323 | $350,018 |
8 | Exxon Mobil | XOM | Darren W. Woods | Irving | Texas | 75039-4202 | Petroleum Refining | (972) 444-1000 | https://www.exxonmobil.com | {first}.{last}@exxonmobil.com | 60900 | $349,585 |
9 | McKesson | MCK | Brian S. Tyler | Irving | Texas | 75039-2402 | Wholesalers: Health Care | (972) 446-4800 | https://www.mckesson.com | {first}.{last}@mckesson.com | 48000 | $308,951 |
10 | Cencora | COR | Steven H. Collis | Conshohocken | Pennsylvania | 19428 | Wholesalers: Health Care | (610) 727-7000 | https://www.cencora.com | {first}.{last}@cencora.com | 44000 | $293,958.60 |
11 | JPMorgan Chase | JPM | James Dimon | New York City | New York | 10017 | Commercial Banks | (212) 270-6000 | https://www.jpmorganchase.com | {first}.{last}@jpmorganchase.com | 317233 | $278,906 |
12 | Costco Wholesale | COST | Ron M. Vachris | Issaquah | Washington | 98027-8990 | General Merchandisers | (425) 313-8100 | https://www.costco.com | {f}{last}@costco.com | 333000 | $254,453 |
13 | Cigna Group | CI | David M. Cordani | Bloomfield | Connecticut | 6002 | Health Care: Pharmacy and Other Services | (860) 226-6000 | https://www.thecignagroup.com | {first}.{last}@thecignagroup.com | 72398 | $247,121 |
14 | Microsoft | MSFT | Satya Nadella | Redmond | Washington | 98052-8300 | Computer Software | (425) 882-8080 | https://www.microsoft.com | {last}{f}@microsoft.com | 228000 | $245,122 |
15 | Cardinal Health | CAH | Jason M. Hollar | Dublin | Ohio | 43017-1091 | Wholesalers: Health Care | (614) 757-5000 | https://www.cardinalhealth.com | {first}.{last}@cardinalhealth.com | 48411 | $226,827 |
16 | Chevron | CVX | Michael K. Wirth | San Ramon | California | 94583-2324 | Petroleum Refining | (925) 842-1000 | https://www.chevron.com | {first}.{last}@chevron.com | 45298 | $202,792 |
17 | Bank of America | BAC | Brian T. Moynihan | Charlotte | North Carolina | 28202-4000 | Commercial Banks | (800) 432-1000 | https://www.bankofamerica.com | {first}.{last}@bankofamerica.com | 213193 | $192,434 |
18 | General Motors | GM | Mary T. Barra | Detroit | Michigan | 48243-1114 | Motor Vehicles & Parts | (313) 556-5000 | https://www.gm.com | {first}.{last}@gm.com | 162000 | $187,442 |
19 | Ford Motor | F | James D. Farley Jr. | Dearborn | Michigan | 48126-2701 | Motor Vehicles & Parts | (800) 392-3673 | https://www.ford.com | {f}{last}@ford.com | 171000 | $184,992 |
20 | Elevance Health | ELV | Gail K. Boudreaux | Indianapolis | Indiana | 46204 | Health Care: Insurance and Managed Care | (833) 401-1577 | https://www.elevancehealth.com | {first}.{last}@elevancehealth.com | 103679 | $177,011 |
21 | Citigroup | C | Jane Fraser | New York City | New York | 10013-2362 | Commercial Banks | (212) 559-1000 | https://www.citigroup.com | {first}.{last}@citigroup.com | 227855 | $170,757 |
22 | Meta Platforms | META | Mark Zuckerberg | Menlo Park | California | 94025 | Internet Services and Retailing | (650) 543-4800 | https://investor.fb.com | {first}{last}@fb.com | 74067 | $164,501 |
23 | Centene | CNC | Sarah M. London | St. Louis | Missouri | 63105-1807 | Health Care: Insurance and Managed Care | (314) 725-4477 | https://www.centene.com | {first}.{last}@centene.com | 60500 | $163,071 |
24 | Home Depot | HD | Edward P. Decker | Atlanta | Georgia | 30339-6444 | Specialty Retailers: Other | (770) 433-8211 | https://www.homedepot.com | {first}_{last}@homedepot.com | 470100 | $159,514 |
25 | Fannie Mae | FNMA | Priscilla Almodovar | Washington | District of Columbia | 20005-1707 | Diversified Financials | (800) 232-6643 | https://www.fanniemae.com | {first}_{last}@fanniemae.com | 8200 | $152,670 |
26 | Walgreens Boots Alliance | WBA | Timothy Wentworth | Deerfield | Illinois | 60015-5145 | Food & Drug Stores | (847) 315-3700 | https://www.walgreensbootsalliance.com | {first}.{last}@walgreensbootsalliance.com | 252500 | $147,658 |
27 | Kroger | KR | W. Rodney McMullen | Cincinnati | Ohio | 45202-1141 | Food & Drug Stores | (866) 221-4141 | https://www.thekrogerco.com | {first}.{last}@thekrogerco.com | 409000 | $147,123 |
28 | Phillips 66 | PSX | Mark E. Lashier | Houston | Texas | 77242 | Petroleum Refining | (281) 293-6600 | https://www.phillips66.com | {first}.{last}@phillips66.com | 13200 | $145,496 |
29 | Marathon Petroleum | MPC | Michael J. Hennigan | Findlay | Ohio | 45840-3229 | Petroleum Refining | (419) 422-2121 | https://www.marathonpetroleum.com | {f}{last}@marathonpetroleum.com | 18300 | $140,412 |
30 | Verizon Communications | VZ | Hans E. Vestberg | New York City | New York | 10036-6797 | Telecommunications | (212) 395-1000 | https://www.verizon.com | {first}.{last}@verizon.com | 99600 | $134,788 |
31 | Nvidia | NVDA | Jensen Huang | Santa Clara | California | 95050-2519 | Semiconductors and Other Electronic Components | (408) 486-2000 | https://www.nvidia.com | {f}{last}@nvidia.com | 36000 | $130,497 |
32 | Goldman Sachs Group | GS | David M. Solomon | New York City | New York | 10282-2102 | Commercial Banks | (212) 902-0328 | https://www.goldmansachs.com | {first}.{last}@goldmansachs.com | 46500 | $126,853 |
33 | Wells Fargo | WFC | Charles W. Scharf | San Francisco | California | 94104-1207 | Commercial Banks | (866) 878-5865 | https://www.wellsfargo.com | {first}.{last}@wellsfargo.com | 217502 | $125,397 |
34 | Valero Energy | VLO | R. Lane Riggs | San Antonio | Texas | 78249-1616 | Petroleum Refining | (210) 345-2000 | https://www.valero.com | {first}.{last}@valero.com | 9910 | $123,974 |
35 | Comcast | CMCSA | Brian L. Roberts | Philadelphia | Pennsylvania | 19103 | Telecommunications | (215) 286-1700 | https://www.comcastcorporation.com | {first}.{last}@comcastcorporation.com | 182000 | $123,731 |
36 | State Farm Insurance | PRIVATE | Michael L. Tipsord | Bloomington | Illinois | 61710-0001 | Insurance: Property and Casualty (Mutual) | (309) 766-2311 | https://www.statefarm.com | {first}.{last}@statefarm.com | 67381 | $122,951 |
37 | AT&T | T | John T. Stankey | Dallas | Texas | 75202-4206 | Telecommunications | (210) 821-4105 | https://www.att.com | {first}.{last}@att.com | 140990 | $122,336 |
38 | Freddie Mac | FMCC | Michael T. Hutchins | McLean | Virginia | 22102-3110 | Diversified Financials | (703) 903-2000 | https://www.freddiemac.com | {first}_{last}@freddiemac.com | 8090 | $122,052 |
39 | Humana | HUM | Bruce D. Broussard | Louisville | Kentucky | 40202-2946 | Health Care: Insurance and Managed Care | (502) 580-1000 | https://www.humana.com | {f}{last}@humana.com | 65680 | $117,761 |
40 | Morgan Stanley | MS | Edward N. Pick | New York City | New York | 10036-8200 | Commercial Banks | (212) 761-4000 | https://www.morganstanley.com | {first}.{last}@morganstanley.com | 80478 | $107,285 |
41 | Target | TGT | Brian C. Cornell | Minneapolis | Minnesota | 55403-2542 | General Merchandisers | (612) 304-6073 | https://www.target.com | {first}.{last}@target.com | 440000 | $106,566 |
42 | StoneX Group | SNEX | Sean M. O'Connor | New York City | New York | 10169-1001 | Diversified Financials | (212) 485-3500 | https://www.stonex.com | {first}.{last}@stonex.com | 4500 | $99,887.80 |
43 | Tesla | TSLA | Elon Musk | Austin | Texas | 94304-1317 | Motor Vehicles & Parts | (650) 681-5000 | https://www.tesla.com | {f}{last}@tesla.com | 125665 | $97,690 |
44 | Dell Technologies | DELL | Michael S. Dell | Round Rock | Texas | 78682-7000 | Computers, Office Equipment | (512) 728-7800 | https://www.delltechnologies.com | {first}.{last}@delltechnologies.com | 108000 | $95,567 |
45 | PepsiCo | PEP | Ramon L. Laguarta | Purchase | New York | 10577-1401 | Food Consumer Products | (914) 253-2000 | https://www.pepsico.com | {first}.{last}@pepsico.com | 319000 | $91,854 |
46 | Walt Disney | DIS | Robert A. Iger | Burbank | California | 91521-0001 | Entertainment | (818) 560-1000 | https://www.thewaltdisneycompany.com | {first}@thewaltdisneycompany.com | 205040 | $91,361 |
47 | UPS | UPS | Carol B. Tom? | Atlanta | Georgia | 30328-3474 | Mail, Package, and Freight Delivery | (404) 828-6000 | https://www.ups.com | {f}{last}@ups.com | 372180 | $91,070 |
48 | Johnson & Johnson | JNJ | Joaquin Duato | New Brunswick | New Jersey | 08933-0001 | Pharmaceuticals | (732) 524-0400 | https://www.jnj.com | {f}{last}@jnj.com | 138100 | $88,821 |
49 | FedEx | FDX | Rajesh Subramaniam | Memphis | Tennessee | 38125-8800 | Mail, Package, and Freight Delivery | (800) 463-3339 | https://www.fedex.com | {first}.{last}@fedex.com | 422100 | $87,693 |
50 | Archer Daniels Midland | ADM | Juan R. Luciano | Chicago | Illinois | 60601-1667 | Food Production | (312) 634-8100 | https://www.adm.com | {first}.{last}@adm.com | 43213 | $85,530 |
51 | Procter & Gamble | PG | Jon R. Moeller | Cincinnati | Ohio | 45202 | Household and Personal Products | (513) 983-1100 | https://www.pg.com | {last}.{f}@pg.com | 108000 | $84,039 |
52 | Lowe's | LOW | Marvin R. Ellison | Mooresville | North Carolina | 28117-8520 | Specialty Retailers: Other | (704) 758-1000 | https://www.lowes.com | {first}.{last}@lowes.com | 215500 | $83,674 |
53 | Energy Transfer | ET | Thomas E. Long/Marshall S. McCrea III | Dallas | Texas | 75225-6142 | Pipelines | (214) 981-0700 | https://www.energytransfer.com | {first}.{last}@energytransfer.com | 16248 | $82,671 |
54 | RTX | RTX | Christopher T. Calio | Waltham | Massachusetts | 02093-0160 | Aerospace & Defense | (508) 384-7717 | https://www.rtx.com | {first}.{last}@rtx.com | 186000 | $80,738 |
55 | Albertsons | ACI | Vivek Sankaran | Boise | Idaho | 83706 | Food & Drug Stores | (208) 395-6200 | https://www.albertsonscompanies.com | {first}.{last}@albertsonscompanies.com | 196650 | $79,237.70 |
56 | Sysco | SYY | Kevin P. Hourican | Houston | Texas | 77077-2025 | Wholesalers: Food and Grocery | (281) 584-1390 | https://www.sysco.com | {first}.{last}@sysco.com | 76000 | $78,844 |
57 | Progressive | PGR | Susan Patricia Griffith | Mayfield Village | Ohio | 44143-2109 | Insurance: Property and Casualty (Stock) | (800) 776-4737 | https://www.progressive.com | {first}_{last}@progressive.com | 66308 | $75,372 |
58 | American Express | AXP | Stephen J. Squeri | New York City | New York | 10285-4803 | Diversified Financials | (212) 640-2000 | https://www.americanexpress.com | {first}.{last}@americanexpress.com | 75100 | $74,201 |
59 | Lockheed Martin | LMT | James D. Taiclet Jr. | Bethesda | Maryland | 20817-1803 | Aerospace & Defense | (866) 562-2363 | https://www.lockheedmartin.com | {first}.{last}@lockheedmartin.com | 121000 | $71,043 |
60 | MetLife | MET | Michel A. Khalaf | New York City | New York | 10166-0005 | Insurance: Life, Health (stock) | (212) 578-2211 | https://www.metlife.com | {f}{last}@metlife.com | 45000 | $70,986 |
61 | HCA Healthcare | HCA | Samuel N. Hazen | Nashville | Tennessee | 37203-6527 | Health Care: Medical Facilities | (615) 344-9551 | https://www.hcahealthcare.com | {first}.{last}@hcahealthcare.com | 271000 | $70,603 |
62 | Prudential Financial | PRU | Charles F. Lowrey | Newark | New Jersey | 07102-3754 | Insurance: Life, Health (stock) | (973) 802-6000 | https://www.prudential.com | {first}.{last}@prudential.com | 37936 | $70,405 |
63 | Boeing | BA | David L. Calhoun | Chicago | Illinois | 60606-1501 | Aerospace & Defense | (312) 544-2000 | https://www.boeing.com | {first}.{last}@boeing.com | 172000 | $66,517 |
64 | Caterpillar | CAT | D. James Umpleby III | Deerfield | Illinois | 60015-5031 | Construction and Farm Machinery | (309) 675-2337 | https://www.caterpillar.com | {first}.{last}@caterpillar.com | 112900 | $64,809 |
65 | Merck | MRK | Robert M. Davis | Kenilworth | New Jersey | 07033-1310 | Pharmaceuticals | (908) 740-4000 | https://www.merck.com | {first}.{last}@merck.com | 74000 | $64,168 |
66 | Allstate | ALL | Thomas J. Wilson | Northbrook | Illinois | 60062-6110 | Insurance: Property and Casualty (Stock) | (847) 402-5000 | https://www.allstate.com | {first}{last}@allstate.com | 55200 | $64,106 |
67 | Pfizer | PFE | Albert Bourla | New York City | New York | 10017-5703 | Pharmaceuticals | (800) 879-3477 | https://www.pfizer.com | {first}.{last}@pfizer.com | 81000 | $63,627 |
68 | IBM | IBM | Arvind Krishna | Armonk | New York | 10504-1722 | Information Technology Services | (914) 499-1900 | https://www.ibm.com | {first}.{last}@ibm.com | 284500 | $62,753 |
69 | New York Life Insurance | PRIVATE | Craig DeSanto | New York City | New York | 10010-1603 | Insurance: Life, Health (Mutual) | (800) 225-5695 | https://www.newyorklife.com | {f}{last}@newyorklife.com | 15131 | $62,639.20 |
70 | Delta Air Lines | DAL | Edward H. Bastian | Atlanta | Georgia | 30354-1989 | Airlines | (404) 715-2600 | https://www.delta.com | {first}.{last}@delta.com | 103000 | $61,643 |
71 | Publix Super Markets | PFE | Kevin S. Murphy | Lakeland | Florida | 30067-6202 | Food & Drug Stores | (863) 688-1188 | https://www.publix.com | {first}.{last}@publix.com | 255000 | $60,177 |
72 | Nationwide | PRIVATE | Kirt A. Walker | Columbus | Ohio | 43215-2226 | Insurance: Property and Casualty (Mutual) | (614) 249-7111 | https://www.nationwide.com | {last}{f}@nationwide.com | 22453 | $58,645.90 |
73 | TD Synnex | SNX | Richard T. Hume | Fremont | California | 94538 | Wholesalers: Electronics and Office Equipment | (510) 656-3333 | https://www.tdsynnex.com | {first}.{last}@tdsynnex.com | 25750 | $58,452.40 |
74 | United Airlines Holdings | UAL | J. Scott Kirby | Chicago | Illinois | 60606-7147 | Airlines | (872) 825-4000 | https://www.united.com | {first}.{last}@united.com | 107300 | $57,063 |
75 | ConocoPhillips | COP | Ryan M. Lance | Houston | Texas | 77079-2703 | Mining, Crude-Oil Production | (281) 293-1000 | https://www.conocophillips.com | {first}.{last}@conocophillips.com | 11800 | $56,953 |
76 | TJX | TJX | Ernie L. Herrman | Framingham | Massachusetts | 1701 | Specialty Retailers: Apparel | (508) 390-1000 | https://www.tjx.com | {first}_{last}@tjx.com | 364000 | $56,360 |
77 | AbbVie | ABBV | Richard A. Gonzalez | North Chicago | Illinois | 60064-1802 | Pharmaceuticals | (800) 255-5162 | https://www.abbvie.com | {first}.{last}@abbvie.com | 55000 | $56,334 |
78 | Enterprise Products Partners | EPD | A. James Teague/W. Randall Fowler | Houston | Texas | 77002-5227 | Pipelines | (713) 381-6500 | https://www.enterpriseproducts.com | {first}.{last}@enterpriseproducts.com | 7800 | $56,219 |
79 | Charter Communications | CHTR | Christopher L. Winfrey | Stamford | Connecticut | 6901 | Telecommunications | (203) 905-7801 | https://www.charter.com | {first}.{last}@charter.com | 94500 | $55,085 |
80 | Performance Food Group | PFGC | George L. Holm | Richmond | Virginia | 23238-1110 | Wholesalers: Food and Grocery | (804) 484-7700 | https://www.pfgc.com | {first}.{last}@pfgc.com | 36815 | $54,681.20 |
81 | American Airlines Group | AAL | Robert D. Isom | Fort Worth | Texas | 76155-2605 | Airlines | (817) 963-1234 | https://www.aa.com | {first}.{last}@aa.com | 133300 | $54,211 |
82 | Capital One Financial | COF | Richard D. Fairbank | McLean | Virginia | 22102-3407 | Commercial Banks | (703) 720-1000 | https://www.capitalone.com | {first}.{last}@capitalone.com | 52600 | $53,938 |
83 | Cisco Systems | CSCO | Charles H. Robbins | San Jose | California | 95134-1700 | Network and Other Communications Equipment | (408) 526-4000 | https://www.cisco.com | {f}{last}@cisco.com | 90400 | $53,803 |
84 | HP | HPQ | Enrique J. Lores | Palo Alto | California | 94304-1126 | Computers, Office Equipment | (650) 857-1501 | https://www.hp.com | {first}.{last}@hp.com | 58000 | $53,559 |
85 | Tyson Foods | TSN | Donnie D. King | Springdale | Arkansas | 72762 | Food Production | (844) 360-8276 | https://www.tysonfoods.com | {first}.{last}@tysonfoods.com | 138000 | $53,309 |
86 | Intel | INTC | Patrick P. Gelsinger | Santa Clara | California | 95054-1537 | Semiconductors and Other Electronic Components | (408) 765-8080 | https://www.intel.com | {first}.{last}@intel.com | 108900 | $53,101 |
87 | Oracle | ORCL | Safra A. Catz | Austin | Texas | 78741-1400 | Computer Software | (737) 867-1000 | https://www.oracle.com | {first}.{last}@oracle.com | 159000 | $52,961 |
88 | Broadcom | AVGO | Hock E. Tan | San Jose | California | 95131-2313 | Semiconductors and Other Electronic Components | (408) 433-8000 | https://www.broadcom.com | {first}.{last}@broadcom.com | 37000 | $52,432 |
89 | Deere | DE | John C. May | Moline | Illinois | 61265-8010 | Construction and Farm Machinery | (309) 765-8000 | https://www.deere.com | {first}@deere.com | 55524 | $51,716 |
90 | Nike | NKE | John J. Donahoe II | Beaverton | Oregon | 97005 | Apparel | (503) 671-6453 | https://www.nike.com | {first}.{last}@nike.com | 79400 | $51,362 |
91 | Liberty Mutual Insurance Group | PRIVATE | Timothy M. Sweeney | Boston | Massachusetts | 02116-5066 | Insurance: Property and Casualty (Stock) | (617) 357-9500 | https://www.libertymutual.com | {first}.{last}@libertymutual.com | 40000 | $50,429 |
92 | Plains GP Holdings | PAGP | Wilfred C.W. Chiang | Houston | Texas | 77002 | Pipelines | (713) 646-4100 | https://www.plains.com | {first}.{last}@plains.com | 4200 | $50,073 |
93 | USAA | PRIVATE | Wayne Peacock | San Antonio | Texas | 78288-0001 | Insurance: Property and Casualty (Stock) | (210) 498-2211 | https://www.usaa.com | {first}.{last}@usaa.com | 38018 | $48,560 |
94 | Bristol-Myers Squibb | BMY | Christopher S. Boerner | New York City | New York | 08648-1205 | Pharmaceuticals | (212) 546-4000 | https://www.bms.com | {first}.{last}@bms.com | 34100 | $48,300 |
95 | Ingram Micro Holding | INGM | Paul Bay | Irvine | California | 92612 | Business Services | (714) 566-1000 | https://www.ingrammicro.com/ | {first}.{last}@ingrammicro.com | 26125 | $47,983.70 |
96 | General Dynamics | GD | Phebe N. Novakovic | Reston | Virginia | 85284-1672 | Aerospace & Defense | (623) 680-4757 | https://www.gd.com | {first}@gd.com | 117000 | $47,716 |
97 | Coca-Cola | KO | James R. Quincey | Atlanta | Georgia | 30313 | Beverages | (404) 676-2121 | https://www.coca-colacompany.com | {first}.{last}@coca-colacompany.com | 69700 | $47,061 |
98 | TIAA | PRIVATE | Thasunda Brown Duckett | New York City | New York | 10017-3206 | Insurance: Life, Health (Mutual) | (212) 490-9000 | https://www.tiaa.org | {first}.{last}@tiaa.org | 15623 | $46,945.80 |
99 | Travelers | TRV | Alan D. Schnitzer | New York City | New York | 10017-2630 | Insurance: Property and Casualty (Stock) | (866) 894-0687 | https://www.travelers.com | {f}{last}@travelers.com | 34000 | $46,423 |
100 | Eli Lilly | LLY | David A. Ricks | Indianapolis | Indiana | 46285-0001 | Pharmaceuticals | (858) 597-4990 | https://www.lilly.com | {last}_{first}@lilly.com | 47000 | $45,042.70 |
101 | Uber Technologies | UBER | Dara Khosrowshahi | San Francisco | California | 94103-1331 | Internet Services and Retailing | (866) 576-1039 | https://www.uber.com | {first}.{last}@uber.com | 31100 | $43,978 |
